Commercial/Industrial Projects
Project | Location | Contract Amount |
Cherokee County Adult Detention Center | Canton, GA | 4.0M |
North Fulton O&M Facility | Alpharetta, GA | 2.0M |
Main Event Entertainment | Alpharetta, GA | 1.5M |
City of Atlanta Police Precinct | Atlanta, GA | 1.0M |
City of Decatur Public Works | Decatur, GA | 900K |
Brady Stockyards | Atlanta, GA | 500K |
Hartman Industrial | Austell, GA | 500K |
Maxwell AFB PX | MAFB, AL | 500K |
Birmingham Village | Alpharetta, GA | 400K |
Georgia State University, Aspen Heights Parking Deck | Atlanta, GA | 400K |
Village at Creekstone | Cumming, GA | 400K |
West Oak III | Marietta, GA | 400K |
Armour Yards | Atlanta, GA | 350K |
615 Walker Street | Atlanta, GA | 300K |
Lockheed B-95 | Marietta, GA | 300K |
Lockheed L-10 | Marietta, GA | 300K |
Watercrest Village | Alpharetta, GA | 300K |
255 Ottley Drive | Atlanta, GA | 270K |
165 Ottley Drive | Atlanta, GA | 250K |
Studioplex Parking Garage | Atlanta, GA | 210K |
JoAnn’s Fabrics | Greenville, SC | 150K |
Marshall’s | Asheboro, NC | 150K |
Milton Fire Station | Milton, GA, | 500k |
Decatur Housing Authority | Decatur, GA | 650k |
Forest Park Public Safety Building | Forest Park, GA | 950k |
Blue Star Sound Studios | Forest Park, GA | 3million |
Educational/Institutional Projects
Project | Location | Contract Amount |
North Paulding High School | Dallas, GA | 4.1M |
Henry W. Grady High School | Atlanta, GA | 4.0M |
Ridgeview Middle School | Atlanta, GA | 4.0M |
Lakeside High School | Atlanta, GA | 3.5M |
North Murray County High School | Chatsworth, GA | 3.2M |
Stephens County High School | Toccoa, GA | 3.0M |
E Rivers Elementary School | Atlanta, GA | 2.5M |
Treutlen County K-12 School | Soperton, GA | 2.3M |
Stone Mountain Middle School | Stone Mountain, GA | 2.0M |
Mary Lin Elementary School | Atlanta, GA | 1.6M |
Dawson County High School Performing Arts Center | Dawsonville, GA | 1.5M |
Fort Valley State University | Fort Valley, GA | 1.5M |
Taylor Road Middle School | Johns Creek, GA | 1.4M |
UNC FPG Student Union | Chapel Hill, NC | 1.4M |
Parkview High School | Lilburn, GA | 1.2M |
Frederick Douglas High School | Atlanta, GA | 1.1M |
Hiram Elementary School | Hiram, GA | 1.1M |
Sequoyah Middle School | Doraville, GA | 1.1M |
Miller Grove High School | Lithonia, GA | 1.0M |
Clayton State University Science Annex | Morrow, GA | 800K |
Huddleston Elementary School | Peachtree City, GA | 750K |
Cedar Grove High School | Ellenwood, GA | 700K |
Creekside High School | Fairburn, GA | 700K |
GA Perimeter College SSC | Decatur, GA | 700K |
Tri-Cities High School | East Point, GA | 550K |
Toco Hills Library | Decatur, GA | 500K |
Centennial Arts Academy | Gainesville, GA | 400K |
Baker Elementary School | Acworth, GA | 300K |
Georgia State University Dining Hall | Atlanta, GA | 300K |
Sugarloaf Korean Church | Suwanee, GA | 300K |
Hooper-Renwick Library | Lawrenceville, GA | 3 million |
Movement School | College Park, GA | 2 million |
Healthcare Construction Projects
Project | Location | Contract Amount |
Grady Camp Creek | Atlanta, GA | 900K |
Gwinnett Animal Clinic | Lawrenceville, GA | 800K |
Douglasville Medical Building | Douglasville, GA | 600K |
Emory Brain Health Initiative | Atlanta, GA | 500K |
CSL Plasma Center – Spartanburg | Spartanburg, SC | 325K |
White Street Professional Building | Marietta, GA | 300K |
CSL Plasma Center – Lawrenceville | Lawrenceville, GA | 275K |
Georgia Internal Medicine | Austell, GA | 100K |
Office for Dr. Rory Sprouse | Marietta, GA | 55K |
Providence Women’s Healthcare | Roswell, GA | 50K |
Innovative Pain Management | Roswell, GA | 50K |
Design Build/Assist Projects
Project | Location | Contract Amount |
Ponce City Market | Atlanta, GA | 4.0M |
Renaissance Walk at Sweet Auburn | Atlanta, GA | 3.0M |
Ft Benning Starship Barracks | Ft Benning, GA | 2.5M |
Skylofts | Atlanta, GA | 1.1M |
Oak Hill Family Center | Atlanta, GA | 1.0M |
Armour Yards | Atlanta, GA | 350K |
255 Ottley Drive | Atlanta, GA | 270K |
165 Ottley Drive | Atlanta, GA | 250K |
Locust Grove Medical Office Building | Locust Grove, GA | 250K |
Condominiums/Mixed Use/Assisted Care/Multi-Family Projects/Student Housing
Project | Location | Contract Amount |
Wyndham-Margaritaville Atlanta Centennial Resort | Atlanta, GA | 8.0M |
Georgia Gwinnett College | Lawrenceville, GA | 7.0M |
Brookwood Apartments | Atlanta, GA | 4.5M |
Sheridan at Eastside | Snellville, GA | 4.5M |
125 Spring Street | Atlanta, GA | 4.0M |
Wheat Street Towers | Atlanta, GA | 3.0M |
The Club at Bridgemill | Canton, GA | 2.2M |
Campbell Stone Assisted Care | Atlanta, GA | 1.9M |
Castleberry Point | Atlanta, GA | 1.9M |
Dogwood Forest Assisted Living | Gainesville, GA | 1.7M |
Sunrise Senior Center | Duluth, GA | 1.6M |
Charlottetown Terrace | Charlotte, NC | 1.5M |
Thrive at Jones Farm | Huntsville, AL | 1.5M |
College of Coastal GA | Brunswick, GA | 1.0M |
Georgian at Lakeside | Marietta, GA | 1.0M |
301 Memorial Drive (The Lenny) | Atlanta, GA | 700K |
Chris Kids | Atlanta, GA | 500K |
Dwell Design Studio | Atlanta, GA | 300K |
Golden Hills Apartments | Dahlonega, GA | 300K |
Ridgeview Smyrna | Smyrna, GA | 200K |
Campbellstone Apartments | Atlanta, GA | 120K |
Edgewood Park | Atlanta, GA | 120K |
Solis Dresden Village | Atlanta, GA | 5 million |
Emory University Student Housing | Atlanta, GA | 11 million |
TPA Lakeview | Alpharetta, GA | 7 million |
Hawkins | Chamblee, GA | 6 million |